Limits vary from account to account. Please consult the app for actual limits.
The (i) fees and charges for use of the Services, the CMA and the Debit Card and (ii) transaction, frequency and dollar amount limitations, are listed below.
Transaction Type | Daily | Fees |
Peer2Peer | $5,000 | $0 |
Incoming/Outgoing ACH via Linked Bank Account | $5,000/Unlimited | $0 |
Deposits/Withdrawals using a third party or external debit card (no gift cards or credit cards) | $5,000 | $0.50 + 3% |
Outgoing RPPS (Bill pay) | $5,000 | $0 |
Paper Checks | $5,000 | $1 |
ATM Withdrawal | $500 | $2.50* |
Cash Back at POS | $500 | $0 |
Debit Mastercard Purchase & Refund | $5,000 | $0 |
Outgoing ACH initiated via Account & Routing Number | $5,000 | $0 |
Direct Deposit & Incoming ACH initiated via Account & Routing Number | $10,000 | $0 |
Incoming Wire via Account & Routing Number | $10,000 | $5 |
GreenDot Cash Load | $1,500 | $4.95** |
Replacement Card Fee | - | $6 |
Foreign Transaction Fee | - | $0 |
Account Closing Fee | $5*** |
Elroy reserves the right to cancel or suspend transactions due to fraud or compliance related concerns.
*Surcharge-Free ATM’s when using the Allpoint network.
**Per load. Fee is determined and assessed by the operator of GreenDot Reload Network location and varies depending on location. This is a third-party fee and subject to change.
***To be charged only if (a) IDT closes your account due to unusual activity or if you breach the terms of service, (b) you have not withdrawn all of the money in your account, (c) you do not have a Linked Account, and (d) IDT is required to send you a check for the remaining balance in your account. If the fee is triggered and your account does not have sufficient funds to pay this fee, then IDT will sweep the account’s remaining funds and close the account.